<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE KITE RANCH</title>
	<atom:link href="http://thekiteranch.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekiteranch.com/news</link>
	<description>Kiteboarding News, Events, Weather and Blogs</description>
	<lastBuildDate>Mon, 06 Aug 2012 15:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BEST RV Tour &#8211; Sept 7th &#8211; 9th</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment and Gear]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=256</guid>
		<description><![CDATA[Join the Best team as the RV Tour invades The Kite Ranch. That’s right the Best RV will be at Lake Mac September 7th – 9th, 2012. Come demo all the latest equipment from Best Kiteboarding.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekiteranch.com/news/wp-content/uploads/2012/08/The_RV_Tour_Returns_Footer.jpg"><img src="http://thekiteranch.com/news/wp-content/uploads/2012/08/The_RV_Tour_Returns_Footer-300x105.jpg" alt="" title="BEST RV" width="300" height="105" class="aligncenter size-medium wp-image-257" /></a>Join the Best team as the RV Tour invades The Kite Ranch. That’s right the Best RV will be at Lake Mac September 7th – 9th, 2012. Come demo all the latest equipment from Best Kiteboarding. </p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">BEST RV Tour &#8211; Sept 7th &#8211; 9th</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on August 6, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Learning Sessions</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=254</guid>
		<description><![CDATA[All lessons going forward will be private 3 hour sessions at $100 per hour. All equipment will be provided except for wetsuits. We can provide semi-private lessons for two students on request, these sessions will be 4 hour blocks at $450 total for both students. If you have any questions, please contact us!]]></description>
			<content:encoded><![CDATA[<p>All lessons going forward will be private 3 hour sessions at $100 per hour. All equipment will be provided except for wetsuits. We can provide semi-private lessons for two students on request, these sessions will be 4 hour blocks at $450 total for both students.</p>
<p>If you have any questions, please contact us! </p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">2012 Learning Sessions</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on August 6, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Lessons Cancelled</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Kiteboarding]]></category>
		<category><![CDATA[Colorado Kiteboarding]]></category>
		<category><![CDATA[Lake McConaughy]]></category>
		<category><![CDATA[The Kite Ranch]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=249</guid>
		<description><![CDATA[As you know the water levels at Lake McConaughy are higher than they have been in decades. Beach access is limited and there is not a large enough for launching, landing, dry land lessons, etc. Due to the added risks that high water levels create we have decided to cancel all lessons until further notice. [...]]]></description>
			<content:encoded><![CDATA[<p>As you know the water levels at Lake McConaughy are higher than they have been in decades. Beach access is limited and there is not a large enough for launching, landing, dry land lessons, etc. Due to the added risks that high water levels create we have decided to cancel all lessons until further notice. This is purely a safety move and we don’t want to put any of our students at risk.</p>
<p><em><strong>If you have any concerns about prior arrangements, please contact us</strong>. </em>The shop will still be open to provide gear, accessories and other essentials so feel free to stop by. Below is the current status of Lake McConaughy.</p>
<p><strong>Lake McConaughy Water Levels</strong><br />
June 2nd, 2011 3267.7 feet or  96%<br />
Week Ago 3262.3 or 95.3%<br />
Month Ago 3259.1 or 89.8%<br />
Year Ago 3248.9 or 74.4%</p>
<p><strong>New Projections Bring Higher Outflows from Lake McConaughy </strong></p>
<p>(HOLDREGE, Neb.) &#8212; Outflows from Lake McConaughy will increase further this weekend after the U.S. Bureau of Reclamation and the U.S. Army Corps of Engineers increased projections for runoff into reservoirs on the North Platte River in Wyoming by approximately 200,000 acre-feet.<br />
Based on the revised projections, outflows from Lake McConaughy will be increased on Sunday, May 29 and on Tuesday, May 31. The higher flows in the North Platte River will begin reaching North Platte by Monday or Tuesday and will continue over several days. Increases will occur in steps of 700 cfs up to a flow at North Platte of approximately 6,000 cfs, a flood stage of 8.0 feet.<br />
Flows could continue to increase to as high as 7,800 cfs over the next several days, which would be a flood stage of approximately 8.5 feet.<br />
Current flows in the North Platte River at North Platte are about 4,650 cfs, with a river stage of about 7.3 feet. Flood stage at North Platte is 6.0 feet.<br />
Whether flows peak at 6,000 cfs or continue to rise is dependent upon changing inflow forecasts, which are affected by uncertainty about how much water the Laramie River in Wyoming (a tributary to the North Platte River) will add to flows moving into Nebraska.<br />
Lake McConaughy&#8217;s elevation has risen with the increasing inflows to 3262.5 feet above sea level. Releases continue to be less than inflows as Central tries to operate the reservoir in a manner that reduces peak flows downstream as much as possible. Central has permission from the Federal Energy Regulatory Commission to fill the reservoir to elevation 3267.0 feet if necessary, which would be two feet above the normal maximum elevation.<br />
Central continues to communicate with officials from the city of North Platte, the National Weather Service, Twin Platte Natural Resources District, the Lincoln County Emergency Management Agency, and other entities about the situation and how best to deal with the expected high flows.</p>
<p>Source <a href="http://www.cnppid.com/News_Releases/2011-05-27_McConaughy_and_North_Platte_River.htm"></p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">2011 Lessons Cancelled</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on June 3, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake McConaughy &#8211; Water Level Update</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=246</guid>
		<description><![CDATA[As of April 4th, 2011 Lake McConaughy is currently at 3255.7 feet or 92.4% max capacity, which the max elevation level is 3265 feet. With higher than expected snow pack runoffs and near record level inflows this time of year the lake is expected to reach max capacity in the coming months. Below is some [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 4th, 2011 Lake McConaughy is currently at 3255.7 feet or 92.4% max capacity, which the max elevation level is 3265 feet. With higher than expected snow pack runoffs and near record level inflows this time of year the lake is expected to reach max capacity in the coming months. Below is some notes taken from the Central Nebraska Public Power and Irrigation District board meeting held on April 1st.</p>
<p>“Current snowpack accumulations in the upper North Platte Basin (above Seminoe Reservoir) are 140 percent of average and 115 percent of average in the lower basin (between Alcova and Glendo reservoirs). Projections for runoff from the snowpack during the April-July period exceed 1.4 million acre-feet of water, while the 30-year average runoff is 714,000 acre-feet. Last year&#8217;s total runoff in the basin was 1.2 million acre-feet. Inflows this year at the Wyoming reservoirs will likely rank among the top five highest on record.”</p>
<p>&#8220;We&#8217;re trying to move about 400,000 acre-feet out of the system in during March and April, which is going to result in high flows along the North Platte River,&#8221; </p>
<p>“At Lake McConaughy, Central has been releasing higher than normal flows for this time of year to make room for the expected inflows. Civil Engineer Cory Steinke said the lake is at elevation 3255.4 as of Friday, less than five feet from the maximum storage level permitted by the Federal Energy Regulatory Commission (FERC) prior to April 25. The elevation restrictions begin to gradually increase after April 25 to a maximum elevation of 3265.0 feet.”</p>
<p>“Central has petitioned the FERC for permission to temporarily exceed the normal allowed maximum storage elevations, but such permission has not yet been received.”</p>
<p>Source: <a href="http://www.cnppid.com/News_Releases/2011-04-01_boardmeeting.htm">http://www.cnppid.com/News_Releases/2011-04-01_boardmeeting.htm</a><br />
Use the address above to read the board meeting notes.</p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">Lake McConaughy &#8211; Water Level Update</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on April 4, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Best Kiteboarding</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment and Gear]]></category>
		<category><![CDATA[Kites]]></category>
		<category><![CDATA[2011 BEST Kiteboarding]]></category>
		<category><![CDATA[2011 Kiteboarding Gear]]></category>
		<category><![CDATA[Colorado Kiteboarding]]></category>
		<category><![CDATA[Lake McConaughy]]></category>
		<category><![CDATA[The Kite Ranch]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=238</guid>
		<description><![CDATA[2011 Best Kiteboarding is here, at The Kite Ranch. Call today to order yours!]]></description>
			<content:encoded><![CDATA[<p>2011 Best Kiteboarding is here, at The Kite Ranch. Call today to order yours!</p>
<p><a href="http://thekiteranch.com/news/wp-content/uploads/2011/03/image0022.jpg"><img src="http://thekiteranch.com/news/wp-content/uploads/2011/03/image0022-300x212.jpg" alt="" title="image002" width="300" height="212" class="aligncenter size-medium wp-image-242" /></a></p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">2011 Best Kiteboarding</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on March 29, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST TABOO &#8211; 2011 Kites</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment and Gear]]></category>
		<category><![CDATA[Kites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 BEST Kiteboarding]]></category>
		<category><![CDATA[2011 Kiteboarding]]></category>
		<category><![CDATA[2011 Kites]]></category>
		<category><![CDATA[BEST Kiteboarding]]></category>
		<category><![CDATA[Colorado Kiteboarding]]></category>
		<category><![CDATA[Kiteboarding]]></category>
		<category><![CDATA[Lake McConaughy]]></category>
		<category><![CDATA[The Kite Ranch]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=231</guid>
		<description><![CDATA[The Taboo range represents a new concept in building the ultimate quiver of high performance kites. Each size of the Taboo is uniquely engineered to optimize performance for specific riding conditions. Every aspect of design, shaping, material selection and construction has been tested and selected to create the ultimate ride in every kite size. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Taboo range represents a new concept in building the ultimate quiver of high performance kites.</p>
<p>Each size of the Taboo is uniquely engineered to optimize performance for specific riding conditions. Every aspect of design, shaping, material selection and construction has been tested and selected to create the ultimate ride in every kite size.</p>
<p><a href="http://thekiteranch.com/news/wp-content/uploads/2010/10/010taboo_12m.jpg"><img class="alignleft size-thumbnail wp-image-233" title="010taboo_12m" src="http://thekiteranch.com/news/wp-content/uploads/2010/10/010taboo_12m-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The Taboo delivers an unprecedented experience for hardcore riders who long to push beyond the limits of their current quiver. Ranging from 4m to 17m, there is a Taboo for all wind speeds and all advanced riding styles. Each size in the range blends a different balance of &#8216;control&#8217;, &#8216;power&#8217; and ‘flow’ allowing you to completely reinvent your riding game.</p>
<p>For more info go to: <a href="http://www.bestkiteboarding.com/Taboo"></p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">BEST TABOO &#8211; 2011 Kites</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on October 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 11th, 2010</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=227</guid>
		<description><![CDATA[We shall never forget &#8220;We shall keep this day, We shall keep the events and the tears In our minds, our memory and our hearts and take them with us as we carry on.&#8221; &#8211; Unknown Take a moment and remember the events that took place 9 years ago and thank those who serve! They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekiteranch.com/news/wp-content/uploads/2010/09/911.jpg"><img src="http://thekiteranch.com/news/wp-content/uploads/2010/09/911-150x150.jpg" alt="" title="Sept 11th" width="150" height="150" class="alignleft size-thumbnail wp-image-228" /></a>We shall never forget</p>
<p><strong>&#8220;We shall keep this day,<br />
We shall keep the events and the tears<br />
In our minds, our memory and our hearts<br />
and take them with us as we carry on.&#8221;</strong> &#8211; Unknown</p>
<p>Take a moment and remember the events that took place 9 years ago and thank those who serve! They fight for our freedom everyday!</p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">September 11th, 2010</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on September 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toucan Open Forecast &#8211; Sept 10th, 2010</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=224</guid>
		<description><![CDATA[Today: Mostly sunny, with a high near 78. Breezy, with a north northwest wind between 16 and 25 mph, with gusts as high as 34 mph. Tonight: Mostly clear, with a low around 45. Northwest wind between 13 and 16 mph becoming light. Winds could gust as high as 24 mph. Saturday: Sunny, with a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today:</strong> Mostly sunny, with a high near 78. Breezy, with a north northwest wind between 16 and 25 mph, with gusts as high as 34 mph. </p>
<p><strong>Tonight: </strong>Mostly clear, with a low around 45. Northwest wind between 13 and 16 mph becoming light. Winds could gust as high as 24 mph.</p>
<p><strong>Saturday:</strong> Sunny, with a high near 80. West wind between 5 and 15 mph, with gusts as high as 22 mph. </p>
<p><strong>Saturday Night:</strong> Clear, with a low around 46. West southwest wind 7 to 9 mph becoming south southeast. </p>
<p><strong>Sunday:</strong> Sunny, with a high near 84. North northwest wind between 5 and 13 mph. </p>
<p><strong>Sunday Night:</strong> Mostly clear, with a low around 50</p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">Toucan Open Forecast &#8211; Sept 10th, 2010</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on September 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Wind Forecast &#8211; Friday 8/27/10</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Kiteboarding]]></category>
		<category><![CDATA[Colorado Kiteboarding]]></category>
		<category><![CDATA[Lake McConaughy]]></category>
		<category><![CDATA[The Kite Ranch]]></category>
		<category><![CDATA[Wind Forecast]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=219</guid>
		<description><![CDATA[Saturday and Sunday Wind S &#8211; SE 15mph to 18mph, gusting 20+ all weekend. Check out Wind Guru:]]></description>
			<content:encoded><![CDATA[<p>Saturday and Sunday Wind S &#8211; SE 15mph to 18mph, gusting 20+ all weekend. </p>
<p><a href="http://thekiteranch.com/news/wp-content/uploads/2010/08/wind.bmp"><img src="http://thekiteranch.com/news/wp-content/uploads/2010/08/wind.bmp" alt="" title="wind" class="alignleft size-full wp-image-150" /></a></p>
<p>Check out Wind Guru: <a href="http://www.windguru.cz/int/index.php?sc=248586"></p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">Weekend Wind Forecast &#8211; Friday 8/27/10</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on August 27, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ocean Rodeo Equipment</title>
		<link>http://thekiteranch.com/news/http:/thekiteranch.com/</link>
		<comments>http://thekiteranch.com/news/http:/thekiteranch.com/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Equipment and Gear]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Kiteboarding]]></category>
		<category><![CDATA[Ocean Rodeo]]></category>
		<category><![CDATA[Ocean Rodeo Kiteboard]]></category>
		<category><![CDATA[Ocean Rodeo Razor]]></category>
		<category><![CDATA[The Kite Ranch]]></category>

		<guid isPermaLink="false">http://thekiteranch.com/news/?p=211</guid>
		<description><![CDATA[Check out some of Ocean Rodeo&#8217;s 2011 products! New Razor Kite and the all new OR twin tip:]]></description>
			<content:encoded><![CDATA[<p>Check out some of Ocean Rodeo&#8217;s 2011 products! New Razor Kite and the all new OR twin tip:<br />
<a href="http://thekiteranch.com/news/wp-content/uploads/2010/08/2011ORRazor350.jpg"><img src="http://thekiteranch.com/news/wp-content/uploads/2010/08/2011ORRazor350-300x282.jpg" alt="" title="2011ORRazor350" width="300" height="282" class="alignleft size-medium wp-image-212" /></a><a href="http://thekiteranch.com/news/wp-content/uploads/2010/08/2011ORboard350.jpg"><img src="http://thekiteranch.com/news/wp-content/uploads/2010/08/2011ORboard350-217x300.jpg" alt="" title="2011ORboard350" width="217" height="300" class="alignleft size-medium wp-image-213" /></a><a href="http://thekiteranch.com/news/wp-content/uploads/2010/08/2011ORgearAd.jpg"><img src="http://thekiteranch.com/news/wp-content/uploads/2010/08/2011ORgearAd-222x300.jpg" alt="" title="2011ORgearAd" width="222" height="300" class="alignleft size-medium wp-image-217" /></a></p>
<p><a href="http://thekiteranch.com/news/http:/thekiteranch.com/" rel="bookmark">2011 Ocean Rodeo Equipment</a> originally appeared on <a href="http://thekiteranch.com/news">THE KITE RANCH</a> on August 17, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekiteranch.com/news/http:/thekiteranch.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
